Lãtatawo
Dzedzeme
Lãtatawo
Lãtatawo (Eŋlisigbe: reptiles)[1]
Lãtatawo
[trɔ asi le eŋu | trɔ asi le etsoƒe ŋu]No. | Latin ŋkɔ | Eŋlisigbe | Eʋegbe | Notes | Family |
---|---|---|---|---|---|
276 | Crocodylus cataphractus | Slender-Snouted Crocodile | tɔmelo / lo | Designation | Crocodylidae |
277 | Osteolaemus tetraspis | Broad-Fronted Crocodile | lo / tamelo / bamelo | Designation/Descriptive | Crocodylidae |
278 | Chamaeleo calyptratus | Veiled Chameleon | agama / kpɔku | Designation | Chamaeleonidae |
279 | Trioceros jacksonii | Jackson's Chameleon | agama / kpɔku | Designation | Chamaeleonidae |
280 | Rieppeleon brevicaudatus | Bearded Pygmy Chameleon | agama / kpɔku | Designation | Chamaeleonidae |
281 | Varanus exanthematicus | Bosc's Monitor | agbloloe / lohoe | Descriptive | Varanidae |
282 | Varanus niloticus | Nile Monitor | ve | Descriptive | Varanidae |
283 | Agama aculeata | Ground Agama | ʋa | Designation | Agamidae |
284 | Agama Lizard (Male) | adoglo / agetsu / anakrara | Designation | Agamidae | |
285 | Gehyra mutilata | Stump-Toed Gecko | xɔmeŋini / xɔmenyatri | Descriptive | Gekkonidae |
286 | Lepidodactylus lugubris | Mourning Gecko | xɔmenyatri / xɔmeŋini | Descriptive | Gekkonidae |
287 | Smutsia gigantea | Giant Pangolin | luʋuluʋu / luʋuiluʋui / luʋuluʋui | Descriptive | Manidae |
288 | Phataginus tetradactyla | Long-Tailed Pangolin | luʋuluʋu / luʋuluʋui / luʋuiluʋui | Descriptive | Manidae |
289 | Typhlops punctatus | Spotted Blind Snake | tɔmeda | Descriptive | Typhlopidae |
290 | Python sebae | African Python | ʋɔ | Designation | Pythonidae |
291 | Python regius | Royal Python | tɔgbui / nyɔgbɔ / adekpe | Culture/Designation/Descriptive | Pythonidae |
292 | Calabaria reinhardtii | Burrowing Snake | fakpui | Descriptive | Boidae |
293 | Grayia smithi | Water Snake | tɔmeda | Descriptive | Colubridae |
294 | Dasypeltis spp. | African Egg-Eating Snake | fa | Descriptive | Colubridae |
295 | Boiga blandingii | Blanding's Snake | gle / abrodzima | Designation | Colubridae |
296 | Psammophis sibilans | African Sand Snake | tɔmeda | Descriptive | Lamprophiidae |
297 | Lamprophis fuliginosus | African House Snake | gbedzro / gbedru | Descriptive | Lamprophiidae |
298 | Naja melanoleuca | Black Cobra | dzakpata | Designation | Elapidae |
299 | Naja nigri | Spitting Cobra | ƒlibo / ƒli | Designation | Elapidae |
300 | Dendroaspis virdis | Green Mamba | amakpamui / aŋkpamuida | Descriptive | Elapidae |
301 | Dendroaspis polylepis | Black Mamba | gletsu / gledza | Designation | Elapidae |
302 | Bitis nasicornis | Rhinoceros Viper | avoliwɔ | Designation | Viperidae |
303 | Bitis arietans | Puff Adder | fa | Descriptive | Viperidae |
304 | Causus rhombeatus | Night Viper | Descriptive | Viperidae | |
305 | Echis carinatus | Carpet Viper | adekpui | Descriptive | Viperidae |
306 | Dermochelys coriacea | Leatherback Sea Turtle | klo | Designation | Dermochelyidae |
307 | Testudo graeca | Tortoise | klo | Designation | Testudinidae |
308 | Chelonia mydas | Green Turtle | ƒumeklo | Descriptive | Cheloniidae |
309 | Lepidochelys | Olive Ridley Turtle | ƒumeklo | Descriptive | Cheloniidae |
310 | Eretmochelys imbricata | Hawksbill Turtle | ƒumeklo | Descriptive | Cheloniidae |
311 | Caretta caretta | Loggerhead Turtle | ƒumeklo | Descriptive | Cheloniidae |
Nyasiawo ƒe tsoƒe
[trɔ asi le eŋu | trɔ asi le etsoƒe ŋu]- ↑ Aziaku, Vincent Erskine. 2016. A Linguistic Analysis of Ewe Animal Names among the Ewe of Ghana. Köln: Rüdiger Köppe Verlag. ISBN 978-3-89645-474-4.